 | Photo#: 198 Location: Norwegian Sea Photo by: Kjell R. Bjørklund |  | Photo#: 199
Comments: Line drawing from Haeckel (1862), pl. 4, fig. 7. |  | Photo#: 200
Comments: Line drawing from Haeckel (1862), pl. 4, fig. 8. |  | Photo#: 201
Comments: Line drawing from Haeckel (1862), pl. 4, fig. 9. |  | Photo#: 202 Location: Norwegian Sea
Comments: Line drawing from Jørgensen (1905), pl. 16, fig. 91a. Specimen collected at Skroven, 4 April 1899, 0-150 m. Young specimen. Lateral view. |  | Photo#: 203 Location: Norwegian Sea
Comments: Line drawing from Jørgensen (1905), pl. 16, fig. 90a. Specimen collected in the Sea north of Shetland, 63°36'N, 0°32' E, 11 Febr. 1903 (with S/S Michael Sars). The entire shell of a fully developed specimen, 200/1. |  | Photo#: 223 Location: Gulf of California Sample: VS-R-151, 1-3 cm Photo by: Richard N. Benson
Comments: Benson, 1966, pl. 29, fig. 5.
Slide VS-R-151a, bar 100 µm, oblique view of cephalis |  | Photo#: 224 Location: Gulf of California Sample: VS-R-133, 1-3 cm Photo by: Richard N. Benson
Comments: Benson, 1966, pl. 29, fig. 6.
Slide VS-R-133a, 1-3 cm, bar 100 µm, apical view of fully developed specimen, dark circular areas are diatoms |  | Photo#: 1831 Location: North Atlantic Sample: PS23417 Latitude: 50.673 N Longitude: 19.435 W Photo by: Kjell R. Bjørklund |
|
 |
|